Chemicals

All prices are listed in USD $ and are per pound prices unless otherwise indicated.

Product 1 lb 5 lbs 10 lbs 25 lbs 50 lbs
Aluminum Hydrate $2.00 $2.00 $1.75 $1.50 $1.25
Alumina-Reactive 3.50 3.50 3.25 3.00 2.75
Antimony Trioxide 10.00 10.00 9.00 8.00 7.00
Barium Carbonate 2.00 2.00 1.75 1.50 1.25
Bismuth Oxide 35.00 34.00 33.00 32.00 31.00
Bismuth Subnitrate 40.00 38.00 35.00 32.00 31.00
Bone Ash Natural 3.00 3.00 2.75 2.50 2.00
Bone Ash (TCP) 3.00 3.00 2.75 2.50 2.00
Borax 1.50 1.50 1.25 1.00 0.90
Boric Acid 1.50 1.50 1.50 1.25 1.00
Burnt Umber 2.50 2.50 2.25 2.00 1.75
Cadmium Metal Powder 30.00 29.00 28.00 27.00 26.00
Cadmium Oxide 30.00 29.00 28.00 27.00 26.00
Cadmium Sulfide 30.00 29.00 28.00 27.00 26.00
Chrome Oxide-Green 6.00 5.75 5.50 5.25 5.00
CMC Gum 8.00 8.00 7.75 7.50 7.25
Cobalt Carbonate 25.00 25.00 25.00 25.00 25.00
Product 1 lb 5 lbs 10 lbs 25 lbs 50 lbs
Cobalt Oxide 35.00 35.00 35.00 35.00 35.00
Cobalt Sulfate 25.00 25.00 25.00 25.00 25.00
Copper Oxide Black 6.00 6.00 5.75 5.50 5.00
Copper Oxide Red 6.00 6.00 5.75 5.50 5.00
Copper Carbonate 6.00 6.00 5.75 5.50 5.00
Copper Sulfate 5.00 5.00 4.75 4.50 4.25
Cryolite 5.00 5.00 4.75 4.50 4.00
Fluorspar 1.00 0.95 0.90 0.85 0.80
Gerstley Borate (Original) 2.00 2.00 2.00 2.00 2.00
Illmenite 2.00 2.00 2.00 1.75 1.50
Iron Chromite 2.00 2.00 2.00 1.75 1.50
Iron Oxide-Black 1.25 1.25 1.00 0.85 0.75
Iron Oxide-Red (Natural) 1.25 1.25 1.00 0.85 0.75
Iron Oxide-Red (Spanish) 2.00 2.00 1.75 1.50 1.25
Iron Oxide-Red (High Purity) 3.00 3.00 2.75 2.50 2.25
Iron Oxide-Yellow 3.25 3.25 3.00 2.75 2.50
Product 1 lb 5 lbs 10 lbs 25 lbs 50 lbs
Iron Sulfate 2.00 2.00 1.75 1.50 1.25
Lead Bisilicate 20.00 20.00 19.00 18.00 17.00
Lead (Red) 20.00 20.00 19.00 18.00 17.00
Lead (White) 20.00 20.00 19.00 18.00 17.00
Lead Chromate 20.00 20.00 19.00 18.00 17.00
Lithium Carbonate 9.00 9.00 8.75 8.50 8.00
Magnesium Carbonate 4.00 4.00 3.75 3.50 3.25
Manganese Carbonate 3.00 3.00 2.75 2.50 2.25
Manganese Dioxide (325) 2.00 2.00 1.75 1.50 1.25
Manganese Dioxide (60/80) 2.00 2.00 1.75 1.50 1.25
Molybdenum Sulfide 30.00 30.00 29.00 28.00 27.00
Nickel Carbonate 30.00 30.00 29.00 28.00 27.00
Nickel Oxide-Black 30.00 30.00 29.00 28.00 27.00
Nickel Oxide-Green 30.00 30.00 29.00 28.00 27.00
Petalite 2.00 2.00 1.75 1.50 1.25
Potassium Carbonate 3.00 3.00 2.75 2.50 2.25
Product 1 lb 5 lbs 10 lbs 25 lbs 50 lbs
Potassium Dichromate 7.00 7.00 6.75 6.50 6.00
Rutile 2.50 2.50 2.25 2.00 1.75
Rutile-Light 4.00 4.00 3.75 3.50 3.25
Selenium 40.00 40.00 39.00 37.00 35.00
Silicon Carbide (325 mesh) 4.00 4.00 3.75 3.50 3.25
Silver Chloride 500.00 ** ** ** **
Silver Chloride (25 grams) 40.00 ** ** ** **
Silver Nitrate 300.00 ** ** ** **
Silver Nitrate (25 grams) 25.00 - - - -
Silver Oxide 600.00 ** ** ** **
Silver Oxide (25 grams) 50.00 ** ** ** **
Soda Ash 1.25 1.25 1.10 1.00 0.75
Sodium Bicarbonate 1.25 1.25 1.10 1.00 0.75
Sodium Silicate (pint) 3.00 - - - -
Sodium Silicate (gallon) 8.00 - - - -
Product 1 lb 5 lbs 10 lbs 25 lbs 50 lbs
Spodumene 2.00 2.00 1.75 1.50 1.25
Stannous Chloride 25.00 25.00 24.00 23.00 22.00
Strontium Carbonate 2.50 2.50 2.25 2.00 1.75
Superpax 2.50 2.50 2.50 2.25 2.00
Tin Oxide(Stannic Oxide) 18.00 18.00 18.00 18.00 18.00
Tin Oxide Black (Stannous Oxide) 30.00 30.00 28.00 26.00 24.00
Titanium Dioxide 3.50 3.50 3.25 3.00 2.50
Tungsten Chloride (100 grams) $100 - - - -
Tungsten Chloride $300 ** ** ** **
Ultrox 2.50 2.50 2.25 2.00 1.50
Vanadium Pentoxide 25.00 25.00 24.00 23.00 22.00
Vee Gum®T 8.00 8.00 7.75 7.50 7.25
Yellow Ochre 2.50 2.50 2.25 1.75 1.50
Zircopax 2.50 2.50 2.25 2.00 1.50
Zinc Metal Powder(Dust) 8.00 7.00 6.00 5.00 4.00
Zinc Oxide 5.00 5.00 4.75 4.50 4.25
Zinc Oxide-Calcined (DENZOX) 5.50 5.50 5.25 5.00 4.75

** Please call for pricing on these quantities











 
Subscribe to the U.S. Pigment mailing list for the latest updates and offers!

E-Mail:
subscribe
unsubscribe
©Copyright 2009 U.S. Pigment Corporation. All rights reserved.